Our Top 25 Prospects
Name |
Position |
School |
Year |
Trevor Lawrence | QB | Clemson | - |
Zach Wilson | QB | BYU | - |
Justin Fields | QB | Ohio State | - |
Penei Sewell | OT | Oregon | - |
Micah Parsons | ILB/OLB | Penn State | - |
Ja'Marr Chase | WR | LSU | - |
DeVonta Smith | WR | Alabama | - |
Gregory Rousseau | DE/OLB | Miami (FL) | - |
Kyle Pitts | TE | Florida | - |
Patrick Surtain | CB | Alabama | - |
Jaylen Waddle | WR | Alabama | - |
Trey Lance | QB | North Dakota State | - |
Najee Harris | RB | Alabama | - |
Jeremiah Owusu-Koramoah | ILB/OLB | Notre Dame | - |
Christian Darrisaw | OT | Virginia Tech | - |
Kwity Paye | DE/OLB | Michigan | - |
Rashawn Slater | OT/OG | Northwestern | - |
Christian Barmore | DT | Alabama | - |
Jaycee Horn | CB | South Carolina | - |
Caleb Farley | CB | Virginia Tech | - |
Rashod Bateman | WR | Minnesota | - |
Kadarius Toney | WR | Florida | - |
Jayson Oweh | DE/OLB | Penn State | - |
Rondale Moore | WR | Purdue | - |
Zaven Collins | ILB/OLB | Tulsa | - |
Our Top 300 By School
School |
# Players |
Ohio State | 15 |
Alabama | 14 |
Georgia | 13 |
Notre Dame | 13 |
Florida | 11 |
Michigan | 11 |
Iowa | 10 |
LSU | 10 |
Stanford | 10 |
Illinois | 9 |
Texas A&M | 9 |
Kentucky | 8 |
Mississippi State | 8 |
Penn State | 8 |
USC | 8 |
Virginia Tech | 8 |
Central Florida | 7 |
BYU | 7 |
Florida State | 7 |
Missouri | 7 |